Every calculator on the site. Each one takes measurements you can get with a tape and returns an order quantity, with the waste allowance stated and the arithmetic shown.
| Page | What it gives you | Section |
|---|---|---|
| Board foot calculator | Board feet from thickness, width and length | Lumber & framing |
| Cubic yard calculator | Any material, any depth — the rule behind the whole site | Concrete & aggregate |
| Stud calculator | Stud counts at 16 or 24 in centers, with corners and openings | Lumber & framing |
| Concrete calculator | Cubic yards and bag counts for a slab, footing or post hole | Concrete & aggregate |
| Gravel calculator | Cubic yards and tons for a driveway, path or drainage bed | Concrete & aggregate |
| Mulch calculator | Cubic yards and 2 cu ft bags for beds and borders | Concrete & aggregate |
| Topsoil calculator | Cubic yards for beds, lawn repair and levelling | Concrete & aggregate |
| Sand calculator | Cubic yards and tons for paver bases, sandboxes and fill | Concrete & aggregate |
| Asphalt calculator | Tons of hot mix for a driveway or patch | Concrete & aggregate |
| Drywall calculator | Sheets, screws, tape and compound for walls and ceilings | Interior |
| Plywood calculator | Sheet counts for subfloor, sheathing and shelving | Interior |
| Paint calculator | Gallons for walls and ceilings, by coats | Interior |
| Tile calculator | Tile counts and boxes for floors and walls | Interior |
| Wallpaper calculator | Rolls for a room, with the pattern repeat allowance | Interior |
| Sod calculator | Pallets and slabs for a new lawn | Exterior & roof |
| Siding calculator | Squares of siding for exterior walls | Exterior & roof |
| Brick and block calculator | Brick and block counts per square foot of wall | Lumber & framing |
| Roofing square calculator | Squares of shingles, with the pitch multiplier applied | Exterior & roof |
These all answer the same question in different materials. If you only want the coverage figures without entering anything, the reference charts are the faster route.